Products
To date, our company has developed a series of high-performance nanostructured organosilicon luminophores (NOL). They combine the best properties of organic luminophores and inorganic quantum dots: high absorption cross-section, excellent photoluminescence quantum yield, fast luminescence decay time and good processability. We anticipate further applications of NOLs as working elements of pulsed dye lasers in photonics, optoelectronics and as fluorescent labels in biology and medical diagnostics. Main characteristics developed NOLs presented in the table below. More technical specifications - upon request.
Nanostructured organosilicon luminophores (NOLs)
Cat No | Absorption λmax, nm | K*104, cm2/g |
Luminescence λmax, nm | FWHM, nm | PLQY, % | PL decay time, ns | Emission colour |
---|---|---|---|---|---|---|---|
NOL1 | 213, 262, 342 | 8.0 | 390, 412 | 55 | 80 | 0.75 | |
NOL2 | 213, 262, 366 | 6.7 | 390, 420 | 42 | 78 | 0.86 | |
NOL3 | 213, 262, 335 | 5.8 | 377, 390 | 45 | 85 | 0.73 | |
NOL4 | 213, 262, 367 | 7.4 | 396, 420 | 65 | 96 | 1.04 | |
NOL5 | 213, 262, 375, 396 | 12.5 | 416, 436 | 60 | 82 | 4.47 | |
NOL6 | 213, 262, 316, 457 | 6.5 | 588 | 120 | 87 | 7.75 | |
NOL7 | 296, 367 | 9.6 | 396, 419 | 70 | 96 | ||
NOL8 | 337, 348 | 6.6 | 396, 419, 443 | 38 | 85 | 0.87 | |
NOL9 | 327, 455 | 7.4 | 588 | 115 | 95 | 7.17 | |
NOL10 | 337, 513 | 6.1 | 655 | 95 | 78 | 5.23 | |
NOL11 | 332 | 11.7 | 396, 420 | 65 | 96 | 0.98 | |
NOL12 | 296, 369 | 9.8 | 398, 422 | 65 | 98 | 0.98 | |
NOL13 | 319, 400 | 7.1 | 502 | 105 | 83 | 4.70 | |
NOL14 | 302, 402 | 10.1 | 502 | 110 | 90 | 5.38 | |
NOL15 | 375, 455 | 7.5 | 588 | 110 | 65 | 6.55 | |
NOL16 | 296, 386 | 12.7 | 486 | 70 | 99 | 5.45 | |
NOL17 | 340, 385 | 7.7 | 438, 468 | 70 | 94 | 0.9 | |
NOL18 | 328, 388 | 8.4 | 438, 468 | 70 | 93 | 0.83 | |
NOL19 | 340, 385 | 6.4 | 438, 468 | 72 | 87 | 0.93 | |
NOL20 | 213, 262, 388 | 7.5 | 468 | 73 | 84 | ||
NOL21 | 332 | 9.5 | 396, 420 | 68 | 93 | 0.93 | |
NOL22 | 321, 333, 345 | 11.5 | 398, 422 | 66 | 98 | 0.91 | |
NOL23 | 337, 348 | 7.3 | 396, 419, 443 | 44 | 74 | ||
NOL24 | 308, 368 | 6.9 | 398, 419, 443 | 44 | 85 | ||
NOL25 | 310, 342 | 9.0 | 390, 412 | 56 | 75 | ||
NOL26 | 330 | 10.0 | 392, 412 | 50 | 85 | ||
NOL27 | 333, 342 | 7.1 | 391, 412, 439 | 48 | 87 | ||
NOL28 | 333, 376, 396 | 6.0 | 417, 433 | 51 | 82 | 4.30 | |
NOL29 | 265, 362, 514 | 7.2 | 655 | 103 | 67 | 5.29 | |
NOL30 | 379, 512 | 7.1 | 655 | 104 | 75 | 5.18 | |
NOL31 | 351, 495 | 5.6 | 621 | 104 | 80 | 6.86 | |
NOL32 | 358, 429 | 6.0 | 597 | 114 | 60 | 2.62 | |
NOL33 | 314, 404 | 4.7 | 524 | 115 | 95 | 4.36 | |
NOL34 | 316, 455 | 7.9 | 592 | 154 | 99 | 10.61 | |
NOL35 | 364,512 | 5.6 | 655 | 87 | 62 | 5.76 | |
NOL36 | 322, 416 | 9.6 | 541 | 121 | 73 | 4,44 | |
NOL37 | 277, 386 | 3.2 | 487 | 70 | 97 | 7,36 | |
NOL38 | 382 | 11.6 | 431, 458 | 69 | 88 | 0.95 | |
NOL39 | 325, 406 | 11.0 | 539 | 121 | 81 | 3.50 | |
NOL40 | 348, 424 | 7.2 | 591 | 113 | 64 | 2.68 | |
NOL41 | 395, 501 | 6.5 | 650 | 104 | 76 | 5.72 | |
NOL42 | 369, 509 | 6.5 | 644 | 111 | 80 | 4.87 | |
NOL43 | 295, 335 | 10.1 | 465 | 90 | 99 | 1.90 | |
NOL44 | 299, 335 | 11.8 | 463 | 99 | 99 | 2.20 | |
NOL45 | 254, 335 | 7.4 | 464 | 97 | 99 | 2.08 | |
NOL46 | 252, 337 | 7.5 | 459 | 94 | 65 | 1.17 | |
NOL47 | 320, 385 | 6.9 | 470 | 78 | 75 | ||
NOL48 | 256, 353 | 7.9 | 457 | 98 | 65 | 0.68 | |
NOL49 | 365, 496 | 10.3 | 615 | 132 | 81 | 4.92 | |
NOL50 | 264, 301, 413 | 18.9 | 612 | 218 | 80 | 60 | |
K – absorption coefficient |